Cache
32
Total calls
0.54 ms
Total time
27
Total reads
5
Total writes
0
Total deletes
22
Total hits
5
Total misses
81.48 %
Hits/reads
Pools
cache.doctrine.orm.default.query 32
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
32
Calls
0.54 ms
Time
27
Reads
5
Writes
0
Deletes
22
Hits
5
Misses
81.48 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "62d5787b2d204773d5442e1cda85de09" => false ] |
| 2 | 0.01 ms | save() | [ "62d5787b2d204773d5442e1cda85de09" => true ] |
| 3 | 0.00 ms | getItem() | [ "42406c2645a24d9c64c845b444ca75ff" => false ] |
| 4 | 0.01 ms | save() | [ "42406c2645a24d9c64c845b444ca75ff" => true ] |
| 5 | 0.00 ms | getItem() | [ "246467a3e1a30eb9d1e62809535e8651" => false ] |
| 6 | 0.01 ms | save() | [ "246467a3e1a30eb9d1e62809535e8651" => true ] |
| 7 | 0.00 ms | getItem() | [ "96d3cc7b1f0d5a901f9f3253c8ac48fe" => false ] |
| 8 | 0.01 ms | save() | [ "96d3cc7b1f0d5a901f9f3253c8ac48fe" => true ] |
| 9 | 0.00 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => false ] |
| 10 | 0.01 ms | save() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 11 | 0.04 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 12 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 13 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 14 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 15 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 16 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 17 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 18 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 19 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 20 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 21 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 22 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 23 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 24 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 25 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 26 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 27 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 28 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 29 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 30 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 31 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
| 32 | 0.02 ms | getItem() | [ "ae528926f0809a9d006c445563145979" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |